Us
At AgentPal, our mission is to empower both publishers and AI companies to thrive in the AI era. Our team brings deep expertise in digital media, with a proven track record of building successful ventures and supporting publishers of all sizes. Our fast-growing publisher network was seeded through strong relationships built in our past ventures, giving us a unique edge. We're committed to delivering smart, effective solutions that drive real impact for both publishers and AI companies.
And Them
AgentPal vs. Tollbit
Feature | AgentPal | Tollbit |
---|---|---|
Setup | Fast and easy setup - live in minutes with no coding, DNS, or CDN edits | Complex setup - requires CDN configuration, DNS changes, and technical integration |
Bot Detection | Unique AI bot detection and tracking (patenting) | Standard detection |
Analytics & Insights | Powerful analytics - AI traffic trends, revenue forecasts, and content optimization | General bot reports |
Monetization | Unique attribution and monetization technology (patenting) | Charge AI bots per-query |
Publisher Control | Full control over access terms and pricing | Custom access terms, but more complex to manage |
AI Licensing Gateway | One-stop access portal for AI companies | Centralized content hub for AI firms |
Ease of Use | Inuitive - no technical knowledge required | Complicated - requires technical knowledge |
AgentPal vs. ProRata
Feature | AgentPal | ProRata |
---|---|---|
Setup | Fast and easy setup - live in minutes, no technical lift required | Requires AI platforms to integrate attribution tracking systems |
Bot Detection | Unique, patenting, AI bot tracking and detection | No bot detection - relies on post-output analysis only |
Revenue | Unique attribution and monetization technology (patenting) | Revenue only if content clearly appears in AI response |
Scalability | Easily scales across thousands of publishers | Limited scalability - can only handle a limited number of publishers |
Publisher Control | Set your own terms, pricing and visibility settings | No control - depends on AI platforms' implementation |
Transparency | Full dashboard with insights on usage and revenue potential | Limited visibility - attribution reports only reflect outputs |
AI Platform Dependency | No cooperation from AI platforms needed | Requires full AI platform integration |
And After All
We're only ordinary people, with a passion for helping publishers and AI companies in the new AI era :)